I AM MAGIC POWDER FOUNDATION- L3 CAIRO
Quick Comparison
| Settings | I AM MAGIC POWDER FOUNDATION- L3 CAIRO remove | I Am Magic Velvety Matte Foundation- MALTA 640 remove | STICK FOUNDATION - NICARAGUA remove | I Am Magic Natural Radiance Foundation -MOMBASA 415 remove | I Am Magic Velvety Matte Foundation- MARTINIQUE 550 remove | I AM MAGIC POWDER FOUNDATION- M3 NICARAGUA remove |
|---|---|---|---|---|---|---|
| Name | I AM MAGIC POWDER FOUNDATION- L3 CAIRO remove | I Am Magic Velvety Matte Foundation- MALTA 640 remove | STICK FOUNDATION - NICARAGUA remove | I Am Magic Natural Radiance Foundation -MOMBASA 415 remove | I Am Magic Velvety Matte Foundation- MARTINIQUE 550 remove | I AM MAGIC POWDER FOUNDATION- M3 NICARAGUA remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹2,250.00 | ₹2,550.00 | ₹1,550.00 | ₹2,799.00 | ₹2,550.00 | ₹2,250.00 |
| Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | Out of stock | In Stock |
| Add to cart | ||||||
| Description | SHADES- MALTA 640 (Light with Peach Undertone) I AM MAGIC Velvety Matte Foundation is a flawless foundation and we | SHADE- LIGHT WITH NEUTRAL COOL UNDERTONE Meet your match with Juvia's Place 3-in-1 Shade Sticks, the multipurpose, foundation stick that works as a triple threat--lightweight foundation stick, concealer stick and the best contour stick, too. Formulated to feel like your own skin, these creamy, long-lasting foundation sticks are available in 30 shades ranging from deep nude to rich chocolate, making it the best natural foundation for your most sultry and sexy makeup looks.This full coverage formula is infused with shea butter and oil-controlling ingredients to aid in a long wear time while providing radiance to skin. Paraben-free; phthalate-free; sulfate-free; gluten-free | MARTINIQUE - MEDIUM WITH NEUTRAL WARM UNDERTONE I AM MAGIC Velvety Matte Foundation is a flawless foundation and we | |||
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











