limited-edition clay pot waterproof shadow liner-SILVER LINING
₹1,550.00
WHAT IT IS
Iconic budgeproof gel eyeliner that can double as a creamy eyeshadow
WHAT IT DOES
#Slaywithclay with this collection of creamy stay-put shadow
liners. The cream-gel formula creates a crisp line, an artistic cateye
or you can blend it out to create a creaseless, opaque eyeshadow.
Amazonian clay & mineral pigments deliver even, longwearing payoff
without the icky, bad stuff & you can use the waterproof,
smudgeproof formula to highlight & define the inner rim.
Description
Brand
Tarte

General Inquiries
There are no inquiries yet.
Quick Comparison
Settings | limited-edition clay pot waterproof shadow liner-SILVER LINING remove | GEL LINER (POT) remove | Search Account Cart ALWAYS ONLINE GEL LINER + SHARPENER - SPICY THING ALWAYS ONLINE GEL LINER + SHARPENER remove | Tarte Maneater Self-Sharpening Eyeliner remove | POT LINER remove | LIQUID LINER - BLANK SLATE remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | limited-edition clay pot waterproof shadow liner-SILVER LINING remove | GEL LINER (POT) remove | Search Account Cart ALWAYS ONLINE GEL LINER + SHARPENER - SPICY THING ALWAYS ONLINE GEL LINER + SHARPENER remove | Tarte Maneater Self-Sharpening Eyeliner remove | POT LINER remove | LIQUID LINER - BLANK SLATE remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | ₹1,550.00 | ₹950.00 – ₹1,250.00 | ₹950.00 – ₹999.00 | ₹1,450.00 | ₹950.00 – ₹1,150.00 | ₹1,150.00 | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
Out of stock
|
In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | Out of stock | Out of stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | WHAT IT IS Iconic budgeproof gel eyeliner that can double as a creamy eyeshadow
WHAT IT DOES
| Say goodbye to messy, dull & hard to control lines. This self-sharpening, precision black eyeliner delivers a crisp tip every time, so you can easily perfect a cat eye, wing or tightline. With this easy-glide gel formula, there's no tugging, skipping or dragging. You'll get precise payoff and budgeproof longwear with this Amazonian clay-infused formula. It's also safe for the inner rim with a waterproof formula that won't run, flake or fade to keep your liner looking fresh throughout the day. Cruelty free. | The precision of a liquid with the ease of a gel-based formula. This Net Weight 15 x 3.0g (0.11oz) | Get precisely to the point with long-wearing, semi-matte color that?s waterproof and won?t fade, smudge, or transferSHADE NAMES Black Out / black Tea Spill / brown Blank Slate / white FINISH: semi-matte FORMULA: liquid Ophthalmologist tested Dimensions: 1.7 mL / 0.05 fl. oz. | ||||||||
Content | Ease into the world of liners with this waterproof, long-wearing gel formula that goes strong for 12 hours. It’s super creamy and pigmented, so each shade glides on silky smooth with zero tugging. No matter what your liner level is, you’re going to love the soft, precise strokes you get with this babe. Jet / midnight black Deja Blue / navy blue NEW Coffee / dark chocolate | Get ready for effortlessly eye-catching color in a single swipe. VIBRANT Intense pigments infused with vitamin E, jojoba oil, and rose oil PRECISE Built-in sharpener and easy-glide, single-swipe application LONG-LASTING 8 hours of waterproof, smudge-proof, and transfer-proof wear SHADE NAMES Net Weight: 4.5mL/0.15 fl. oz. | Say goodbye to messy, dull & hard to control lines. This self-sharpening, precision black eyeliner delivers a crisp tip every time, so you can easily perfect a cat eye, wing or tightline. With this easy-glide gel formula, there's no tugging, skipping or dragging. You'll get precise payoff and budgeproof longwear with this Amazonian clay-infused formula. It's also safe for the inner rim with a waterproof formula that won't run, flake or fade to keep your liner looking fresh throughout the day. Cruelty free. | |||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.